<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Bair Blog &#124; Plumbing, Heating, Air Conditioning Services &#187; Solar</title>
	<atom:link href="http://blog.bairservices.com/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bairservices.com</link>
	<description>Robert Bair &#124; Plumbing, Heating, Air Conditioning</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Solar Thermal Hot Water &amp; Heat</title>
		<link>http://blog.bairservices.com/solar/solar-thermal-hot-water-heat/</link>
		<comments>http://blog.bairservices.com/solar/solar-thermal-hot-water-heat/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Installation]]></category>
		<category><![CDATA[Solar Thermal Heat]]></category>
		<category><![CDATA[Solar Thermal Hot Water]]></category>

		<guid isPermaLink="false">http://www.bairservices.com/blog/?p=18</guid>
		<description><![CDATA[A bright idea comes up every morning at this home in Woodridge This Solar installation is in Woodridge, IL.  It is being done in conjunction with the building of a large addition to the home. The family is able to live in the home during the construction period since the new part of the home will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bairservices.com/blog/wp-content/uploads/2010/01/Solar-Thermal-Hot-Water-Heat-2.jpg"><img class="aligncenter size-full wp-image-19" title="Solar Thermal Hot Water &amp; Heat 2" src="http://www.bairservices.com/blog/wp-content/uploads/2010/01/Solar-Thermal-Hot-Water-Heat-2.jpg" alt="" width="220" height="215" /></a></p>
<p>A bright idea comes up every morning at this home in Woodridge</p>
<p><a href="http://www.bairservices.com/blog/wp-content/uploads/2010/01/Solar-Thermal-Hot-Water-Heat.jpg"><img class="aligncenter size-full wp-image-20" title="Solar Thermal Hot Water &amp; Heat" src="http://www.bairservices.com/blog/wp-content/uploads/2010/01/Solar-Thermal-Hot-Water-Heat.jpg" alt="" width="220" height="165" /></a><br />
This Solar installation is in Woodridge, IL.  It is being done in conjunction with the building of a large addition to the home. The family is able to live in the home during the construction period since the new part of the home will stay completely closed off until construction is finished.</p>
<p style="text-align: center;"><a href="http://www.bairservices.com/blog/wp-content/uploads/2010/01/Solar-Thermal-Hot-Water-Heat-1.jpg"><img class="size-full wp-image-21 aligncenter" title="Solar Thermal Hot Water &amp; Heat 1" src="http://www.bairservices.com/blog/wp-content/uploads/2010/01/Solar-Thermal-Hot-Water-Heat-1.jpg" alt="" width="220" height="186" /></a><a href="http://www.bairservices.com/blog/wp-content/uploads/2010/01/Solar-Thermal-Hot-Water-Heat-3.jpg"><img class="size-full wp-image-22 aligncenter" title="Solar Thermal Hot Water &amp; Heat 3" src="http://www.bairservices.com/blog/wp-content/uploads/2010/01/Solar-Thermal-Hot-Water-Heat-3.jpg" alt="" width="220" height="289" /></a></p>
<p>At that time they will cut the opening through to the new part of the home. They have had no major interruptions in their water or power needs during the construction. This family will be using the solar thermal units for space heating as well as potable hot water for their cooking, laundry, dishwashing, shower and bathing needs. The panels on the roof and an extra hot water storage tank as well as coils in the heating system are what the Robert Bair team is working on. The family will see a large drop in their gas bills since this system will assist their gas forced air heating and gas water heating system. The addition is expected to be completed by Jan 2007.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.bairservices.com/solar/solar-thermal-hot-water-heat/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.bairservices.com/solar/solar-thermal-hot-water-heat/&amp;title=Solar+Thermal+Hot+Water+%26+Heat" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.bairservices.com/solar/solar-thermal-hot-water-heat/&amp;title=Solar+Thermal+Hot+Water+%26+Heat" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.bairservices.com/solar/solar-thermal-hot-water-heat/&amp;t=Solar+Thermal+Hot+Water+%26+Heat" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.bairservices.com/solar/solar-thermal-hot-water-heat/&amp;title=Solar+Thermal+Hot+Water+%26+Heat&amp;summary=%0D%0A%0D%0AA%20bright%20idea%20comes%20up%20every%20morning%20at%20this%20home%20in%20Woodridge%0D%0A%0D%0A%0D%0AThis%20Solar%20installation%20is%20in%20Woodridge%2C%20IL.%C2%A0%C2%A0It%20is%20being%20done%20in%20conjunction%20with%20the%20building%20of%20a%20large%20addition%20to%20the%20home.%20The%20family%20is%20able%20to%20live%20in%20the%20home%20during%20the%20construction%20period%20since%20the%20new%20part%20of%20the%20h&amp;source=Robert Bair Blog | Plumbing, Heating, Air Conditioning Services" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Solar%20Thermal%20Hot%20Water%20%26%20Heat%22&amp;body=Link: http://blog.bairservices.com/solar/solar-thermal-hot-water-heat/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AA%20bright%20idea%20comes%20up%20every%20morning%20at%20this%20home%20in%20Woodridge%0D%0A%0D%0A%0D%0AThis%20Solar%20installation%20is%20in%20Woodridge%2C%20IL.%C2%A0%C2%A0It%20is%20being%20done%20in%20conjunction%20with%20the%20building%20of%20a%20large%20addition%20to%20the%20home.%20The%20family%20is%20able%20to%20live%20in%20the%20home%20during%20the%20construction%20period%20since%20the%20new%20part%20of%20the%20h" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.bairservices.com/solar/solar-thermal-hot-water-heat/&amp;title=Solar+Thermal+Hot+Water+%26+Heat" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Solar+Thermal+Hot+Water+%26+Heat+-+http://b2l.me/aatjuz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.bairservices.com/solar/solar-thermal-hot-water-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
